For House Lifting services in Assam Please call 9315672648
Why is house lifting is vital important particularly when rock bottom of the home is broken? it’s very simple; with continuous water sewer problems the lowest of the house might get damaged which would possibly produce a lot of problems by trying into making the house weak. therefore it’s continuously better to lift the level of the house by 2-3 feet so you don’t expertise negative such problems and also the bottom becomes even more powerful. rather than moving to different homes and places it’s better to lift the level a lot of more than street level. there’s no damage done to the house or any invisible breaks which will provide you with problems shortly.
Why select us for House Lifting Services in Guwahati and lifting of buildings
WE are enthusiastic: we have a evidenced record of success and are a honorable company.
WE are operating FOR: Safety first Policy
WE are HONEST & DEPENDABLE: client Fulfillment may be a first and last priority.
WE are inventive: creating the set up and Execution of labor within the space.
QUALITY COMMITMENT: Quality is that the primary keys of any successful business owner however our high quality is simply our client after finishing the task.
Earlier we didn’t expertise this problem, therefore this wasn’t needed however as we all know that the roads are being made every now so which boosts the extent of the street therefore reducing the level of our homes. We need to place an end to the downsides. We cannot stop the development of roads however we are able to positively stop the sewage problems by lifting the house levels with the assistance of professionals. Our professionals of House Lifting Services in Assam can produce a radical study of your house, produce an efficient strategy and in less time start to work on lifting your home to a much better and elevated level. Our House Lifting Services in Guwahati and employees are properly qualified and experienced professionals with plenty of practice are providing high quality work once talking about lifting homes.
We are skilled in multistoried House Lifting
Our House Lifting Services in Assam is pledged in making multistory House Lifting Services to the valuable customers at efficient expenses. we utilize top quality examined tools, modern jacks and different similar instrumentation for lifting homes up to required level. In addition, these multistorey House Lifting Services are needed fixing damaged foundations and constructing basements for additional storage
State At Glance
Total Area (Sq Km) | : | 78,438 (30% of area of North East) |
Urban area | : | 962 (1.3% of total area of Assam) |
Rural area | : | 77476 (98.7% of total area of Assam) |
Geographical Location | : | Longitude – 89.420E to 96.00E, Latitude – 24.50N to 28.00N |
Capital | : | Dispur (Guwahati) |
Population | : | 311,69,272 (2011 Census) (68.37% of population of Northeast) |
Female | : | 1,52,14,345 |
Male | : | 1,59,54,927 |
Growth of Population | : | 16.9 % (2001-2011) |
Density of Population (2011) | : | 397 (National Average: 382) |
Sex Ratio (2011 Census) | : | 954 females to 1000 males ( National figure: 940 females to 1000 males) |
Proportion of Child Population (Age group 0-6) | : | 14.5 % (2011 Census) |
: | 957 (2011 Census) | |
Hindu | : | 1, 72, 96,455 (2001 Census) |
Muslim | : | 82, 40,611 (2001 Census) |
Christians | : | 9, 86,589 (2001 Census) |
Sikhs | : | 22,519 (2001 Census) |
Buddhists | : | 51029 (2001 Census) |
Jains | : | 23,957 (2001 Census) |
Literacy Rate (2011) | : | 72.19% (National Average: 73%) |
Female Literacy (2011) | : | 67.3% (National Average: 65.5%) |
Male Literacy (2011) | : | 78.8% (National Average: 82.14%) |
Per Capital income (in Rs) (2009-10) | : | 20,279 (National Average: Rs. 33,731 ) |
Net State Domestic Product (Rs. in crore) (2011-12) | : | 103559 (National Average: 74,10,578) |
Per Capita NSDP (2010-11) | : | Rs. 30413 (National Figure: Rs. 54835 ) |
Per Capita GSDP (2009-10) | : | Rs. 27464 (National Average: Rs. 46117 ) |
Death Rate (2010) | : | 8.2 (National Average: 7.2) |
Birth Rate (2010) | : | 23.2 (National Average: 22.1) |
Infant Mortality Rate (2011) | : | 55 (National Average: 44) |
No. of Towns (as per 2011 Census) | : | 214 |
No. of Villages (as per 2011 Census) | : | 26395 |
Languages | : | Assamese, Hindi, Bengali, Bodo, Mising |
Population below poverty line (2009-2010) | : | 37.9% (National Average: 29.8%) |
State Animal | : | One-horned Rhino |
State Bird | : | White-winged Wood Duck |
State Flower | : | Fox-tailed Orchid |
No. of Districts | : | (27) Tinsukia, Nalbari, Barpeta, Bongaigaon, Cachar, Hailakandi, Karimganj, Kamrup Metropolitan, Goalpara, Kokrajhar, Dhubri, North Cachar Hills, Dibrugarh, Sivasagar, Dhemaji, Jorhat, Lakhimpur, Golaghat, Sonitpur, Karbi Anglong, Nagaon, Marigaon, Darrang, Kamrup Rural, Baksa, Chirang, Udalguri. |
Major Towns | : | Bongaigaon, Barpeta, Dibrugarh, Tinisukia, Lakhimpur, Guwahati, Kokrajhar, Nagaon, Tezpur, Diphu, Nalbari, Goalpara, Sivasagar, Jorhat |
Major crops | : | Cotton, Sugar cane, Rice, Maize, Wheat, Jute, Arecanut, Coconut |
Major plantations | : | Rubber, Tea, Coffee |
Major Fruits, vegetables & spices | : | Onion, Sweet potato, Papaya, Cabbage, Tapioca, Banana, Pineapple, Orange, Potato |
Major minerals | : | Sillimanite, Iron ore, Coal, Limestone, Quartzite, Feldspar, Clay, Petroleum, Granite |
Airports | : | Roroia, Mohanabari, Lilabari, Kumbhirgram, Salnibari, Lokapriya Gopinath Bordoloi International Airport |
To Read Building Construction Rules in Assam please Click Here
Building Demolition and construction rules in Assam
Know the Government department of Assam
Building Construction Company in Assam
Building Demolition Contractors in Assam

One thought on “House Lifting Services Assam”